| Use: | Sampling for vertical distribution of ground water constituents. | 
Description:
A series of single riser/limited interval wells is installed at different depths in separate, closely spaced, or clustered boreholes. Screened intervals can be placed to provide complete vertical coverage of the aquifer.
Analytes:
| 1. Non-Halogenated VOCs | 5. PAHs | 9. Inorganics | 
| 2. Non-Halogenated SVOCs | 6. Pesticides/Herbicides | 10. Explosives | 
| 3. Halogenated VOCs | 7. Metals | 11. TPHs | 
| 4. Halogenated SVOCs | 8. Radionuclides | 
Media:
| Soil: | Ground Water: | Surface Water: | Gas/Air: | 
| Not Applicable | MINIMUM | Not Applicable | MODERATE | 
| Maximum Depth: | Up to 100 feet. Well diameter limited by drilling method used. | 
| Production Rate: | Sample is available after an extended wait. | 
| Investigation Derived Waste Volume: | Large volume of waste. | 
| Technology Status: | Commercially available technology with moderate field experience. | 
| Certification/Verification: | Technology has not participated in CalEPA certification and/or CSCT verification program. | 
| Relative Cost per Sample: | Mid-range expense. Lower cost per sampling point than separate single riser wells. More expensive than nested wells in a single borehole. | 
Limitations:
EPA Guidance:
| EPA 600/4-89/034 | Handbook of Suggested Practices for the Design and installation of Ground- Water Monitoring Wells. | 
| Previous Page | Sample Access/Collection Matrix | Sample Analysis Matrix | Home | Areas of Interest | Next Page |