As of July 2020, the content of this old version has been replaced with a new version. |
TABLE 2-4
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF HALOGENATED SEMIVOLATILE ORGANIC COMPOUNDS NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
---|---|---|---|---|---|---|---|
SOIL, SEDIMENT AND SLUDGE | |||||||
3.1 IN SITU BIOLOGICAL TREATMENT | |||||||
Bioventing | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
Enhanced Biodegradation | Full | Wide | Refer to profile | Refer to profile | Refer to profile | Destruct | |
Phytoremediation | Full | Wide | Average | Average | Refer to profile | Destruct | |
3.2 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
Chemical Oxidation | Full | Limited | Refer to Profile | Average | Better | Destruct | |
Electrokinetic Separation | Full | Limited | Average | Average | Average | Destruct | |
Fracturing | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Extract | |
Soil Flushing | Full | Limited | Better | Average | Average | Extract | |
Soil Vapor Extraction | Full | Limited | Better | Worse | Average | Extract | |
Solidification /Stabilization | Full | Limited | Better | Better | Better | Extract/Destruct | |
3.3 IN SITU THERMAL TREATMENT | |||||||
Thermal Treatment | Full | Limited | Better | Better | Better | Extract | |
3.4 EX SITU BIOLOGICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
Biopiles | Full | Wide | Refer to profile | Average | Average | Destruct | |
Composting | Full | Wide | Refer to profile | Average | Average | Destruct | |
Land Farming | Full | Wide | Refer to profile | Better | Average | Destruct | |
Slurry Phase Bio. Treatment | Full | Limited | Refer to profile | Better | Average | Destruct | |
3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
Chemical Extraction | Full | Limited | Better | Better | Worse | Extract | |
Chemical Reduction /Oxidation | Full | Limited | Average | Average | Better | Destruct | |
Dehalogenation | Full | Limited | Better | Better | Better | Destruct | |
Separation | Full | Limited | Average | Average | Better | Extract | |
Soil Washing | Full | Limited | Average | Average | Better | Extract | |
Solidification /Stabilization | Full | Limited | Average | Better | Better | Immob. | |
3.6 EX SITU THERMAL TREATMENT (ASSUMING EXCAVATION) | |||||||
Hot Gas Decontamination | Full | Limited | Worse | Worse | Better | Destruct | |
Incineration | Full | Wide | Better | Better | Better | Destruct | |
OB/OD | Full | Limited | Worse | Worse | Better | Destruct | |
Pyrolysis | Full | Limited | Average | Better | Better | Destruct | |
Thermal Desorption | Full | Wide | Better | Better | Better | Extract | |
3.7 CONTAINMENT | |||||||
Landfill Cap | Full | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
Landfill Cap Enhancements | Full | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
3.8 OTHER TREATMENT | |||||||
Excavation and Off-Site Disp. | NA | Wide | Average | Average | Better | Extract /Immob. | |
GROUND WATER, SURFACE WATER AND LEACHATE | |||||||
3.9 IN SITU BIOLOGICAL TREATMENT | |||||||
Enhanced Biodegradation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
Natural Attenuation | Full | Wide | Refer to profile | Refer to profile | Refer to profile | Destruct | |
Phytoremediation | Full | Limited | Average | Average | Worse | Extract/ Destruct | |
3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
Air Sparging | Full | Limited | Average | Average | Better | Extract | |
Bioslurping | Full | Limited | Average | Better | Average | Extract /Destruct | |
Chemical Oxidation | Full | Limited | Average | Average | Better | Destruct | |
Directional Wells (enhancement) | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Extract/Destruct | |
Dual Phase Extraction | Full | Limited | Better | Better | Average | Extract | |
Thermal Treatment | Full | Limited | Better | Better | Better | Extract | |
Hydrofracturing Enhancements | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
In Well Air Stripping | Full | Limited | Average | Worse | Worse | Extract | |
Passive Treatment Walls | Full | Limited | Better | NA | Worse | Extract | |
3.11 EX SITU BIOLOGICAL TREATMENT | |||||||
Bioreactors | Full | Limited | Better | Refer to profile | Average | Destruct | |
Constructed Wetlands | Full | Wide | Average | Refer to profile | Refer to profile | Immob. /Destruct | |
3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
Adsorption/ Absorption | Full | Limited | Average | Average | Worse | Extract | |
Advanced Oxidation Processes | Full | Limited | Better | Better | Worse | Destruct | |
Air Stripping | Full | Limited | Better | Worse | Worse | Extract | |
Granulated Activated Carbon (GAC)/Liquid Phase Carbon Adsorption | Full | Wide | Better | Better | Better | Extract | |
Ground Water Pumping | Full | Limited | Average | Better | Worse | Extract | |
Ion Exchange | Full | Limited | Worse | Worse | Worse | Extract | |
Prec./Coag./Flocc. | Full | Limited | Worse | Worse | Worse | Extract | |
Separation | Full | Limited | Better | Better | Better | Extract | |
Sprinkler Irrigation | Full | Limited | Better | Worse | Worse | Extract | |
3.13 CONTAINMENT | |||||||
Physical Barriers | Full | Limited | Better | Better | Worse | Immob. | |
Deep Well Injection | Full | Wide | Better | Average | NA | Immob. |
NA: Not Available