FIELD SAMPLING AND ANALYSIS TECHNOLOGIES MATRIX: SAMPLE ANALYSIS TOOLS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italics Most commonly used field techniques from
Subsurface Characterization and Monitoring Techniques EPA 625-R-93-003 See Legend below for explanation, or switch to the text-based version. Technique / Instrumentation |
Media | Applicable To | ||||||||||||||
6 SAMPLE ANALYSIS TOOLS for VOCs, SVOCs, and Pesticides (e.g. TPH, PCBs) | ||||||||||||||||
6.1 In-Situ Analysis | ||||||||||||||||
6.1.1 Solid / Porous Fiber Optic | 11 | E | I | No | ||||||||||||
6.1.2 Laser Induced Fluorescence | 5, 11 | NA | III | Yes | ||||||||||||
6.2 Ex-Situ Analysis | ||||||||||||||||
6.2.1 Photo-Ionization Detector | 1, 3 | E | E | III | No | |||||||||||
6.2.2 Flame-Ionization Detector | 1-3 | E | E | III | No | |||||||||||
6.2.3 Explosimeter | 1 | E | E | III | No | |||||||||||
6.2.4 Gas chromatography (GC) plus detector | 1-6, 11 | E | E | III | No | |||||||||||
6.2.5 Catalytic Surface Oxidation | 1,3 | E | E | III | No | |||||||||||
6.2.6 Detector Tubes | 1,3 | E | E | III | No | |||||||||||
6.2.7 Mass Spectrometry (MS) | 1-6 | E | E | II | No | |||||||||||
6.2.8 GC / MS | 1-6 | E | E | III | Yes | |||||||||||
6.2.9 GC/Ion Trap MS | 1-6 | E | E | II | No | |||||||||||
6.2.10 Ion Trap MS | 1-6 | E | E | II | No | |||||||||||
6.2.11 Ion Mobility Spectrometer | 1-4, 6 | E | E | II | No | |||||||||||
6.2.12 Ultraviolet (UV) Fluorescence | 1, 3, 5 | II | No | |||||||||||||
6.2.13 Synchronous Luminescence/Fluorescence | 1-4 | E | I | No | ||||||||||||
6.2.14 UV-Visible Spectrophotometry | 1, 3, 5 | E | I | No | ||||||||||||
6.2.15 Infrared Spectroscopy | 1-4 | E | E | II | No | |||||||||||
6.2.16 Fourier Transform Infrared (FTIR) Spectroscopy | 1, 3, 11 | E | E | II | No | |||||||||||
6.2.17 Scattering / Absorption LIDAR | 1, 3 | E | E | I | No | |||||||||||
6.2.18 Raman Spectroscopy/Surface Enhanced Raman Scattering (SERS) | 1-5, 11 | E | E | II | No | |||||||||||
6.2.19 Near IR Reflectance/Transmittance Spectroscopy | 1, 3 | NA | NA | I | No | |||||||||||
6.2.20 Immunoassay Colorimetric Kits | 1-6, 11 | NA | II | Yes | ||||||||||||
6.2.21 Amperometric and Galvanic Cell Sensor | 1, 3 | E | NA | II | No | |||||||||||
6.2.22 Semiconductor Sensors | 1, 3 | E | I | No | ||||||||||||
6.2.23 Piezoelectric Sensors | 1, 3 | E | E | I | No | |||||||||||
6.2.24 Field Bioassessment | 1-6 | NA | II | No | ||||||||||||
6.2.25 Toxicity Tests | 1-6 | NA | II | No | ||||||||||||
6.2.26 Room-Temperature Phosphorimetry | 4, 5, 6, 12 (PCBs) | I | No | |||||||||||||
6.2.27 Chemical Colorimetric Kits | 2, 4, 5, 11 | NA | II | No | ||||||||||||
6.2.28 Free Product Sensors | 11 | NA | NA | III | No | |||||||||||
6.2.29 Ground Penetration Radar | 11 | NA | I | No | ||||||||||||
6.2.30 Thin-Layer Chromatography | 2 | E | NA | II | No | |||||||||||
7 SAMPLE ANALYSIS TOOLS FOR METALS | ||||||||||||||||
7.1 EX-SITU ANALYSIS | ||||||||||||||||
7.1.1 Atomic Absorption (AA) Spectroscopy | 7 | E | E | I | No | |||||||||||
7.1.2 Inductively-Coupled Plasma-Atomic Emission Spectroscopy (ICP-AES) | 7 | E | E | I | No | |||||||||||
7.1.3 X-Ray Fluorescence | 7 | E | III | Yes | ||||||||||||
7.1.4 Chemical Colorimetric Kits | 7, 9 | NA | II | Yes | ||||||||||||
7.1.5 Titrimetry Kits | 7, 9 | NA | III | No | ||||||||||||
7.1.6 Immunoassay Colorimetric Kits | 7, 12 (Hg) | NA | II | Yes | ||||||||||||
7.1.7 Anodic Stripping Voltammetry | 7 | E | NA | II | No | |||||||||||
7.1.8 Fluorescence Spectrophotometry | 7, 12 (Hg) | E | E | II | No | |||||||||||
7.1.9 Amperometric and Galvanic Cell Sensor | 7 | E | NA | II | No | |||||||||||
7.1.10 Field Bioassessment | 7, 9 | NA | II | No | ||||||||||||
7.1.11 Toxicity Tests | 7, 9 | NA | II | No | ||||||||||||
7.1.12 Ion Chromatrography | 7 | E | NA | I | No | |||||||||||
8 RADIONUCLIDES | ||||||||||||||||
8.1 IN-SITU ANALYSIS | ||||||||||||||||
8.1.1 Gamma Radiation | 8 | I | No | |||||||||||||
8.2 EX-SITU ANALYSIS | ||||||||||||||||
8.2.1 Radiation Detectors | 8 | III | No | |||||||||||||
8.2.2 Gamma Ray Spectrometry | 8 | III | No | |||||||||||||
8.2.3 Nuclear Magnetic Resonance | 8 | I | No | |||||||||||||
8.2.4 Piezocone Magnetic Meter | 8 | I | No | |||||||||||||
8.2.5 Field Bioassessment | 8 | NA | II | No | ||||||||||||
8.2.6 Toxicity Tests | 8 | NA | II | No | ||||||||||||
9 EXPLOSIVES | ||||||||||||||||
9.1 EX-SITU ANALYSIS | ||||||||||||||||
9.1.1 Gas chromatography (GC) plus detector | 10 | E | E | II | No | |||||||||||
9.1.2 Mass Spectrometry | 10 | E | E | II | No | |||||||||||
9.1.3 GC / MS | 10 | E | E | II | No | |||||||||||
9.1.4 Ion Mobility Spectrometer | 10 | E | E | I | No | |||||||||||
9.1.5 Field Bioassessment | 10 | NA | II | No | ||||||||||||
9.1.6 Toxicity Tests | 10 | NA | II | No | ||||||||||||
9.1.7 Chemical Colorimetric Kits | 10 | E | NA | III | No | |||||||||||
9.1.8 Immunoassay Colorimetric Kits | 10 | E | NA | III | No |
Media and/or Applicable To | Better | Adequate | Serviceable | |||
NA | Not applicable | E | Requires selection of extraction procedure | |||
Selectivity | Measures the specific contaminant directly | Measures the contaminant indirectly | Measures a part of the compound | |||
Susceptibility to Interference | Low | Medium | High | |||
Detection Limits | Low: 100-1000 ppb (soil); 1-50 ppb (water) | Midrange: 10-100ppm (soil); 0.5-10ppm (water) | High: 500+ ppm (soil); 100+ ppm (water) | |||
NA | Not Applicable | |||||
Turn Around Time per Sample | Minutes | Hours | More than a day | |||
Quantitative Data Capability | Produces Quantitative Data | Data is quantitative with additional effort | Does not produce Quantitative data | |||
Technology Status | III II I |
Commercially available and routinely used field
technology Commercially available technology with moderate field experience Commercially available technology with limited field experience |
||||
Certification / validation | Yes No |
Technology has participated in CalEPA
certification and/or CSCT verification program Technology has not participated in CalEPA certification and/or CSCT verification program |
||||
Relative Cost per Analysis | Least expensive | Mid-range expensive | Most expensive |
1- Non-halogenated volatile organics | 5- Polynuclear Aromatic Hydrocarbons (PAHs) | 9- Other inorganics (asbestos, cyanide, fluorine) |
2- Non-halogenated semivolatile organics | 6- Pesticides / Herbicides | 10- Explosives |
3- Halogenated volatile organics | 7- Metals | 11- Total Petroleum Hydrocarbons |
4- Halogenated semivolatile organics | 8- Radionuclides | 12- Specific analyte (named in matrix) |
Previous Page | Sample Access/Collection Matrix | Home | TOC | Areas of Interest | Next Page |